Featuring two rows of pave set halo diamonds this round cutengagement ring is lovely with a diamond along the shank made of14k white gold.
Product Details:
Ring Information :
Center Diamond Information :
| Setting Type : | Prongs |
| Min ct. tw. : | 0.97 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
Side Diamond Information :
| Setting Type : | Prong |
| Min ct. tw. : | 0.48 |
| Number Of Diamonds : | 40 |
| Number of Round Diamonds : | 40 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Metal : | 14K White Gold |
“




Reviews
There are no reviews yet.