Pave set diamonds showcase the exquisite woven split shankdesign of this round cut diamond engagement ring. Wonderfullycrafted in polished 14k white gold.
Product Details:
Ring Information :
Center Diamond Information :
| Setting Type : | Prongs |
| Min ct. tw. : | 0.73 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
Side Diamond Information :
| Setting Type : | Prong |
| Min ct. tw. : | 0.72 |
| Number Of Diamonds : | 48 |
| Number of Round Diamonds : | 48 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Metal : | 14K White Gold |
“





Reviews
There are no reviews yet.